Team | Score | Over | Run/Rate | Innings | Opposition | Venue | Date |
Canada | 36 | 18.4 | 1.92 | 1 | Sri Lanka | Paarl | 19 Feb 2003 |
Canada | 45 | 40.3 | 1.11 | 1 | England | Manchester | 13 Jun 1979 |
Namibia | 45 | 14.0 | 3.21 | 2 | Australia | Potchefstroom | 27 Feb 2003 |
Bangladesh | 58 | 18.5 | 3.07 | 1 | West Indies | Dhaka | 4 Mar 2011 |
Scotland | 68 | 31.3 | 2.15 | 1 | West Indies | Leicester | 27 May 1999 |
Kenya | 69 | 23.5 | 2.89 | 1 | New Zealand | Chennai | 20 Feb 2011 |
Pakistan | 74 | 40.2 | 1.83 | 1 | England | Adelaide | 1 Mar 1992 |
Ireland | 77 | 27.4 | 2.78 | 1 | Sri Lanka | St George's | 18 Apr 2007 |
Bermuda | 78 | 24.4 | 3.16 | 2 | Sri Lanka | Port of Spain | 15 Mar 2007 |
Bangladesh | 78 | 28.0 | 2.78 | 2 | South Africa | Mirpur | 19 Mar 2011 |
Friday, March 4, 2011
Lowest Totals in World Cup History
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment