ICC World Cup 2011 – 25th February
8th Match – Group A (50-over match)
Played at Vidarbha Cricket Association Stadium, Jamtha, Nagpur,
Australia won by 7 wickets (with 96 balls remaining);
Australia won the toss and invited New Zealand to bat first;
Scoreboard:
New Zealand 206/10 (45.1 over)
New Zealand Innings | 50 over maximum | R | B | 4s | 6s | S/R |
MJ Guptill | b Watson | 10 | 25 | 2 | 0 | 40.00 |
BB McCullum† | c Krejza b Tait | 16 | 12 | 3 | 0 | 133.33 |
JD Ryder | c †Haddin b Johnson | 25 | 31 | 6 | 0 | 80.64 |
LRPL Taylor | b Tait | 7 | 22 | 1 | 0 | 31.81 |
JEC Franklin | c †Haddin b Johnson | 0 | 3 | 0 | 0 | 0.00 |
SB Styris | c †Haddin b Tait | 0 | 4 | 0 | 0 | 0.00 |
JM How | lbw b Smith | 22 | 47 | 1 | 0 | 46.80 |
NL McCullum | lbw b Johnson | 52 | 76 | 3 | 0 | 68.42 |
DL Vettori* | c †Haddin b Lee | 44 | 43 | 5 | 0 | 102.32 |
TG Southee | c Ponting b Johnson | 6 | 10 | 0 | 0 | 60.00 |
HK Bennett | not out | 0 | 0 | 0 | 0 | - |
Extras | (b 1, lb 8, w 13, nb 2) | 24 |
Total (all out; 45.1 over) 206 (4.56 runs per over)
Did not bat: All batted;Fall of wickets:
1-20 (BB McCullum, 3.4 over), 2-40 (Guptill, 8.5 over), 3-66 (Ryder, 13.2 over), 4-66 (Franklin, 13.5 over), 5-67 (Styris, 14.4 over), 6-73 (Taylor, 16.6 over), 7-121 (How, 28.6 over), 8-175 (NL McCullum, 41.2 over), 9-206 (Vettori, 44.6 over), 10-206 (Southee, 45.1 over)
Bowling | O | M | R | W | Econ. | |
B Lee | 8 | 2 | 29 | 1 | 3.62 | |
SW Tait | 7 | 0 | 35 | 3 | 5.00 | (2nb, 4w) |
MG Johnson | 9.1 | 3 | 33 | 4 | 3.60 | (2w) |
SR Watson | 3 | 1 | 9 | 1 | 3.00 | (1w) |
JJ Krejza | 9 | 0 | 47 | 0 | 5.22 | (1w) |
SPD Smith | 9 | 0 | 44 | 1 | 4.88 | (1w) |
Australia 207/3 (34 over) (won by 7 wickets)
Australia Innings | (target: 207 runs from 50 overs) | R | B | 4s | 6s | S/R |
SR Watson | b Bennett | 62 | 61 | 6 | 1 | 101.63 |
BJ Haddin† | c Franklin b Bennett | 55 | 50 | 8 | 0 | 110.00 |
RT Ponting* | st †BB McCullum b Southee | 12 | 28 | 1 | 0 | 42.85 |
MJ Clarke | not out | 24 | 37 | 4 | 0 | 64.86 |
CL White | not out | 22 | 28 | 3 | 0 | 78.57 |
Extras | (lb 3, w 29) | 32 |
Total (3 wickets; 34 over) 207 (6.08 runs per over)
Did not bat:DJ Hussey, SPD Smith, MG Johnson, JJ Krejza, B Lee, SW Tait
Fall of wickets:
1-133 (Haddin, 18.1 over), 2-136 (Watson, 18.3 over), 3-167 (Ponting, 26.4 over)
Bowling | O | M | R | W | Econ. | |
TG Southee | 10 | 2 | 45 | 1 | 4.50 | (4w) |
DL Vettori | 7 | 0 | 39 | 0 | 5.57 | (1w) |
HK Bennett | 7 | 0 | 63 | 2 | 9.00 | (7w) |
NL McCullum | 3 | 0 | 22 | 0 | 7.33 | |
JD Ryder | 5 | 0 | 24 | 0 | 4.80 | (3w) |
JEC Franklin | 2 | 0 | 11 | 0 | 5.50 |
Player of the match: MG Johnson (Australia)
Umpires: HDPK Dharmasena (Sri Lanka) and BR Doctrove (West Indies)
TV umpire: Asad Rauf (Pakistan)
Aussies pacers made an imperious impact in Nagpur. They fired on Kiwis batsmen to extinguish them. No team member could face them except Nathan McCullum and Daniel Vettori, they revived New Zealand from a catastrophic 73 for 6, but they did not make enough arrangements to avoid crushing defeat. A flashy Brad Haddin and Shane Watson hit impressive 50s to lead Australia to victory.
New Zealand top order showed an iffy batting technique. They were quite nervous to face fiery Aussies seamers, as some of the deliveries did not expected wickets but New Zealand outfit were in the style of wickets destruction. Tait and Johnson bowled enough tight deliveries to lure the batsmen into mistakes with deliveries that had some teasing width.
No comments:
Post a Comment