| Team | Score | Over | Run/Rate | Innings | Opposition | Venue | Date |
| Canada | 36 | 18.4 | 1.92 | 1 | Sri Lanka | Paarl | 19 Feb 2003 |
| Canada | 45 | 40.3 | 1.11 | 1 | England | Manchester | 13 Jun 1979 |
| Namibia | 45 | 14.0 | 3.21 | 2 | Australia | Potchefstroom | 27 Feb 2003 |
| Bangladesh | 58 | 18.5 | 3.07 | 1 | West Indies | Dhaka | 4 Mar 2011 |
| Scotland | 68 | 31.3 | 2.15 | 1 | West Indies | Leicester | 27 May 1999 |
| Kenya | 69 | 23.5 | 2.89 | 1 | New Zealand | Chennai | 20 Feb 2011 |
| Pakistan | 74 | 40.2 | 1.83 | 1 | England | Adelaide | 1 Mar 1992 |
| Ireland | 77 | 27.4 | 2.78 | 1 | Sri Lanka | St George's | 18 Apr 2007 |
| Bermuda | 78 | 24.4 | 3.16 | 2 | Sri Lanka | Port of Spain | 15 Mar 2007 |
| Bangladesh | 78 | 28.0 | 2.78 | 2 | South Africa | Mirpur | 19 Mar 2011 |
Showing posts with label World Cup Records. Show all posts
Showing posts with label World Cup Records. Show all posts
Friday, March 4, 2011
Lowest Totals in World Cup History
Monday, February 28, 2011
List of Hat-tricks in World Cup History
Sr #. | Bowler | For | Against | Wickets | Venue | Date |
1 | Chetan Sharma | India | New Zealand | • Ken Rutherford (b) • Ian Smith (b) • Ewen Chatfield (b) | Vidarbha Cricket Association Ground, Nagpur | 31 October 1987 |
2 | Saqlain Mushtaq | Pakistan | Zimbabwe | • Henry Olonga (st †Moin Khan) • Adam Huckle (st †Moin Khan) • Pommie Mbangwa (lbw) | The Oval, London | 11 June 1999 |
3 | Chaminda Vaas | Sri Lanka | Bangladesh | • Hannan Sarkar (b) • Mohammad Ashraful (c and b) • Ehsanul Haque (c Mahela Jayawardene) | Pietermaritzburg Oval, Pietermaritzburg | 14 February 2003 |
4 | Brett Lee | Australia | Kenya | • Kennedy Otieno (b) • Brijal Patel (c Ricky Ponting) • David Obuya (b) | Kingsmead, Durban | 15 March 2003 |
5 | Lasith Malinga | Sri Lanka | South Africa | • Shaun Pollock (b) • Andrew Hall (c Upul Tharanga) • Jacques Kallis (c †Kumar Sangakkara) • Makhaya Ntini (b) | Providence Stadium, Georgetown | 28 March 2007 |
6 | Kemar Roach | West Indies | Netherlands | • Pieter Seelaar (lbw) • Bernard Loots (lbw) • Berend Westdijk (b) | Feroz Shah Kotla, New Delhi | 28 February 2011 |
7 | Lasith Malinga | Sri Lanka | Kenya | • Tanmay Mishra (lbw) • Peter Ongondo (b) • Shem Ngoche (b) | R Premadasa Stadium, Colombo | 1 March 2011 |
(c)-> caught;
(st)-> stumped;
(lbw)-> Leg Before wicket;
Subscribe to:
Posts (Atom)
